Garmin eTrex® SE
$149.99
Item
80217
Physical & Performance
Display Size | 1.3" x 1.7" (3.3 cm x 4.4 cm); 2.16" diag (5.5 cm) |
Battery type | 2 AA batteries (not included) |
Display resolution | 240 x 320 pixels |
GPS | Yes |
Dimension | 2.4" x 4.0" x 1.3" (6.1 x 10.0 x 3.3 cm) |
Interface | USB-C |
Waterproof | IPX7 |
Weight |
5.5 oz (156.5 g) with batteries |
Display Type | 2.2" transflective, monochrome |
Battery life |
168 hours in standard mode; 1,800 hours in expedition mode |
High-sensitivity receiver | Yes |
Maps & Navigation
Waypoints/favorites/locations | 1,000 |
Basemap | yes (cities only) |
Navigation Routes | yes |
Memory/History | 28 MB |
Ability to add maps | No |
Features
Send route selection to MapShare during trip | No |
QZSS | Yes |
Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | No |
Send waypoints to MapShare during trip | No |
inReach weather | No |
Active Weather | No |
Contacts | No |
Rinex logging | No |
inReach remote widget | No |
Pairs with Garmin Connect™ Mobile | No |
Touchscreen | No |
LED beacon flashlight | No |
inReach remote compatible | No |
Sun and moon information | Yes |
Virtual keyboard for custom messaging | No |
MapShare compatible with tracking | No |
IRNSS | No |
Geocaching-friendly | yes (Geocache Live) |
Send and receive text messages to other inReach device | No |
Automatic routing (turn by turn routing on roads) for motorized vehicles | No |
Send and receive group messages | No |
GLONASS | Yes |
Send and receive text messages to SMS and email | No |
Frequency band | No |
Displays national, state and local parks, forests, and wilderness areas | No |
Smart notifications on handheld | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
Custom maps compatible | No |
Compatible with Earthmate | No |
Courses | 50 |
Dog tracking | No |
Connections Wireless Connectivity |
yes (BLUETOOTH®) |
LiveTrack | No |
Exchange locations with other inReach device | No |
Vibration alert | No |
Point-to-point navigation | Yes |
Picture viewer | No |
Barometric altimeter | No |
SBAS | No |
Weather | Yes |
XERO™ Locations | No |
Interactive SOS | No |
VOX (voice activation) | No |
BeiDou | Yes |
Ballistics solver | No |
Automatic routing (turn by turn routing on roads) for outdoor activities | No |
TracBack® | Yes |
GPS compass (while moving) | Yes |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | No |
Multi-band frequency support | No |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | No |
Hunt/fish calendar | No |
Activities | 200 |
Compass | Yes |
Compatible with Garmin Explore™ app | Yes |
Tracks | yes |
Compatible with Garmin Messenger app | No |
Galileo | Yes |
Garmin Pilot™ app compatible | No |
Garmin Explore website compatible | No |
Area calculation | Yes |
MIL-STD-810 | No |
Location reporting (send and receive GPS positions) | No |
VIRB® Remote | No |