Wire & Reel: 550'/165M - 20 Gauge Duplex
$79.95
Item
15065
Color: BlackProduct Packaging: Sleeve & Adhesive LabelUnit Measurement (DxWxH): 7.25 x 10.00 x 13.50Two Terminal outlet in center hubWire Specifications:20 Gauge Connecting Wire.Yellow PVC coating. Approximately 110' per pound of duplex
ReelSpecifications:
- Color: Black
- Product Packaging: Sleeve & Adhesive Label
- Unit Measurement (DxWxH): 7.25 x 10.00 x 13.50
- Two Terminal outlet in center hub
Wire Specifications:
20 Gauge Connecting Wire.
Yellow PVC coating. Approximately 110' per pound of duplex and220' per pound of single.
AWG | Diam. (mils) | Circular mils | Ohms/1000ft | Current Carrying | Fusing Current | Feet per Pound |
0000 | 460 | 212000 | 0.050 | - | - | 1.56 |
000 | 410 | 168000 | 0.063 | - | - | 1.96 |
00 | 365 | 133000 | 0.077 | - | - | 2.4826 |
0 | 324.85 | 105531 | 0.096 | - | - | 3.1305 |
1 | 289.3 | 83694 | 0.1264 | 119.6 | - | 3.947 |
2 | 257.6 | 66358 | 0.1593 | 94.8 | - | 4.977 |
3 | 229.4 | 52624 | 0.2009 | 75.2 | - | 6.276 |
4 | 204.3 | 41738 | 0.2533 | 59.6 | - | 7.914 |
5 | 181.9 | 33088 | 0.3915 | 47.3 | - | 9.980 |
6 | 162 | 26244 | 0.4028 | 37.5 | 668 | 12.58 |
7 | 144.3 | 20822 | 0.5080 | 29.7 | 561 | 15.87 |
8 | 128.5 | 16512 | 0.6405 | 23.6 | 472 | 20.01 |
9 | 114.4 | 13087 | 0.8077 | 18.7 | 396 | 25.23 |
10 | 101.9 | 10384 | 1.018 | 14.8 | 333 | 31.82 |
11 | 90.7 | 8226 | 1.284 | 11.8 | 280 | 40.12 |
12 | 80.8 | 6529 | 1.619 | 9.33 | 235 | 50.59 |
13 | 72.0 | 5184 | 2.042 | 7.40 | 197 | 63.80 |
14 | 64.1 | 4109 | 2.575 | 5.87 | 166 | 80.44 |
15 | 57.1 | 3260 | 3.247 | 4.65 | 140 | 101.4 |
16 | 50.8 | 2581 | 4.094 | 3.69 | 117 | 127.9 |
17 | 45.3 | 2052 | 5.163 | 2.93 | 98.4 | 161.3 |
18 | 40.3 | 1624 | 6.510 | 2.32 | 82.9 | 203.4 |
19 | 35.9 | 1289 | 8.210 | 1.84 | 69.7 | 256.5 |
20 | 32.0 | 1024 | 10.35 | 1.46 | 58.4 | 323.4 |
21 | 28.5 | 812 | 13.05 | 1.16 | - | 407.8 |
22 | 25.3 | 640 | 16.46 | .918 | 41.2 | 514.12 |
Write Your Own Review