GARMIN: eTrex 22x 010-02256-00
eTrex 22x and eTrex 32x offer the same ease-of-use, durability and affordability that the eTrex handheld GPS series is known for along with preloaded TopoActive maps. These devices are perfect for ATVs, bicycles, boats or hiking.
See the Way
eTrex 22x and 32x offer enhanced 2.2, 65K color, sunlight-readable displays. Durable and water resistant, these handhelds are built to withstand the elements.
Explore the Terrain
The eTrex 22x and 32x handheld devices come preloaded with road-routable TopoActive maps that feature streets and trails so you can take the journey off the grid. Now you can know your surroundings such as waterways, natural features as well as buildings, international boundaries and more. You can also find thousands of points of interests, including shops, restaurants, universities, car parks and accommodations.

Keep Your Fix
The eTrex series uses both GPS and GLONASS satellite systems so the receiver has the ability to track in more challenging environments than GPS alone. eTrex 32x adds a 3-axis compass and barometric altimeter, making it easy for you to keep your bearings.

Add Maps
With a microSD card slot and expanded 8 GB of internal memory, you can easily download additional maps for wherever the adventure takes you.
Satellite Imagery
Both devices support BirdsEye Satellite Imagery (subscription required), so you can download and integrate satellite imagery with your maps.
Find Fun
eTrex 22x and eTrex 32x support paperless geocaching. Upload GPX files straight to your device, and view key information such as location, terrain and hints from Geocaching.com

Physical & Performance
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
GPS | Yes |
High-sensitivity receiver | Yes |
Interface | mini USB |
Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Water rating | IPX7 |
Display resolution | 240 x 320 pixels |
Weight | 5 oz (141.7 g) with batteries |
Display type | 2.2" transflective, 65K color TFT |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours |
Maps & Navigation
Waypoints/favorites/locations | 2000 |
Track log | 10000 points, 200 saved tracks |
Preloaded maps | yes (TopoActive; routable) |
External memory storage | yes (32 GB max microSD card) |
Routes | 200 routes, 250 points per route; 50 points auto routing |
Basemap | Yes |
Memory/History | 8 GB |
Ability to add maps | Yes |
Features
VIRB® Remote | No |
Exchange locations with other inReach device | No |
GLONASS | Yes |
Location reporting (send and receive GPS positions) | No |
GPS compass (while moving) | Yes |
Send route selection to MapShare during trip | No |
Sun and moon information | Yes |
Compatible with Garmin Explore app | No |
Send waypoints to MapShare during trip | No |
Map segments | 3000 |
Point-to-point navigation | Yes |
Automatic routing (turn by turn routing on roads) | Yes |
LED beacon flashlight | No |
Frequency band | No |
Interactive SOS | No |
Weather | No |
Picture viewer | Yes |
Garmin Explore website compatible | No |
Rinex logging | No |
Pairs with Garmin Connect Mobile | No |
Compatible with BaseCamp | Yes |
MapShare compatible with tracking | No |
Custom maps compatible | yes (100 custom map tiles) |
Galileo | No |
Tracks | 200 |
VOX (voice activation) | No |
Geocaching-friendly | Yes (Paperless) |
BirdsEye | 250 BIrdsEye Imagery files |
Send and receive text messages to SMS and email | No |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
inReach remote compatible | No |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
Compatible with Earthmate | No |
Hunt/fish calendar | Yes |
LiveTrack | No |
Vibration alert | No |
Active Weather | No |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | No |
inReach remote widget | No |
Touchscreen | No |
Smart notifications on handheld | No |
Send and receive text messages to other inReach device | No |
Contacts | No |
XERO Locations | No |
MIL-STD-810 | No |
Compass | No |
Virtual keyboard for custom messaging | No |
Area calculation | Yes |
Barometric altimeter | No |
Go Anywhere
With an array of compatible mounts, eTrex is designed as a handheld for use on ATVs or bicycles, in boats or on foot. Use the auto mount capability and City Navigator® NT maps for turn-by-turn driving directions, or use the rugged mount for your motorcycle or ATV. Wherever you think you might take eTrex, it has the mapping and mounts to get you there.