SIDEWINDER II REEL
$51.12
Item
14995
SIDEWINDER II REEL
Specifications
| Specifications / Capacities | SW-I | SW-II |
| Size | 14 5/8 X 17 1/4 X 7 1/4 | 11 1/4 X 13 3/4 X 6 3/4 |
| Weight | 8 lbs. 4 ozs | 3lbs 1 oz |
| Standard Color | Bright yellow | Bright yellow |
| Shipping Weight | 9lbs | 4lbs |
| Electrical Cord Capacity: | ||
| SJTW-A or SJEW-A: | ||
| 16/3 | 200' | 125' |
| 14/3 | 160' | 100' |
| 12/3 | 125' | 75' |
| 10/3 | 80' | 50' |
| S, SO, STO or SEO | ||
| 16/3 | 150' | 100' |
| 14/3 | 100' | 70' |
| 12/3 | 80' | 50' |
| 10/3 | 50' | - |
| Air hose capacity: 250 PSI: | ||
| 1/4" ID | 100' | 70' |
| 5/16" ID | 90' | 65' |
| 3/8" ID | 70' | 45' |
| 1/2" ID | 50' | - |
| Water (Garden) hose capacity: | ||
| 1/2" ID | 75' | 50' |
| 5/8" ID | 50' | - |
| Blasting lead wire capacity: | ||
| One - 14/2 Duplex | 500' | 325' |
| Two - 14 Singles | 400' | 250' |
| One - 16/2 Duplex | 750' | 500' |
| Two - 16 Singles | 750' | 500' |
| Temporary lighting strings: | ||
| 2 #12 THHN Singles | 300' | 200' |
| 2 #10 THHN Singles | 250' | 150' |
| Telephone wire capacity: | ||
| 2 pr. 7/0 .16mmX4c | 1,000' | 650' |
| Specialty cable capacity: | ||
| Audio/Video - Siamese | 250' | 160' |
| H.D. Speaker Wire | 500' | 325' |
| Microphone Cable | 500' | 325' |



Please complete your information below to login.
Sign In
Create New Account